SkyMonitor Log Viewer

07:44:51 	Min width/height: 376x320
07:44:51 	Max width/height: 3088x2064
07:44:51 	Gain: 100
07:44:51 	Exposure: 5000
07:44:51 	Black: 0
07:44:51 	MTU: 8000
07:44:51 	Eth_delay: 16000
07:44:51 Camera 2: Camera basler gige: DIMM2 (24966223)
07:44:51 	IP: 192.168.100.93
07:44:51 	Size: 3088x2064
07:44:51 	Offset: 0x0
07:44:51 	AoI: 3088x2064
07:44:51 	Min width/height: 376x320
07:44:51 	Max width/height: 3088x2064
07:44:51 	Gain: 100
07:44:51 	Exposure: 5000
07:44:51 	Black: 0
07:44:51 	MTU: 8000
07:44:51 	Eth_delay: 16000
07:44:51 Internal status:
07:44:51 	Low speed: 1
07:44:51 	Cons. grab errors: 0
07:44:51 	Night score: 0
07:44:51 INFO | main | allsky: Running
07:54:53 INFO | main | sensor_cluster: RunningUsing port: ttyUSB0
07:54:53 	HighSpeedMultipleVariablesRefresh (38): None
07:54:53 	DownWellingIR (39): 385.012
07:54:53 	PW (40): 3.151
07:54:53 	r0 (41): 9.962
07:54:53 	seeing (65): 1.116
07:54:53 	Input Level (66): 0.95
07:54:53 	Delta I (67): None
07:54:53 	Internal Temp (68): 40.66
07:54:53 	Pressure (69): 951.8
07:54:53 	Altitude (70): 503.76
07:54:53 	Humidity (71): 16.4
07:54:53 	IR Temp (72): 0.15
07:54:53 	Die Temp (73): 39.43
07:54:53 	Irradiance (74): 8.68
07:54:53 	Lux (75): 8549.75
07:54:53 	Wind Dir (76): 118.1
07:54:53 	Wind Speed (77): 4.32
07:54:53 	Wind Gust (78): None
07:54:53 	Weather Station Temp (79): 25.7
07:54:53 	Weather Station Humidity (80): 54.9
07:54:53 	Rain (81): 16.2
07:54:53 	Rain Rate (82): 0
07:54:53 	Pyrgeometer Sky Temp (83): 13.91
07:54:53 	Pyrgeometer Ambiant Temp (84): 40.07
07:54:53 	seeing StdDev (85): 0.68
07:54:53 	Arduino Temp (88): None
07:54:53 	LDR (89): 1005
07:54:53 	Pot Value (90): 14
07:54:53 INFO | main | dimm: Running
07:54:53 Current status: Daytime (iter: 2799, last score: 255).
07:54:53 Configuration:
07:54:53 	Orientation: horizontal
07:54:53 	Zenith angle: 45.5281
07:54:53 	Distance: 200
07:54:53 	Diameter: 50
07:54:53 	Pixel size: 2.4
07:54:53 	F-Number: 3.4
07:54:53 Cam management: GIGEManagement(tl=0x5b66f3257680, detected=3)
07:54:53 Camera 1: Camera basler gige: DIMM1 (24966210)
07:54:53 	IP: 192.168.100.92
07:54:53 	Size: 3088x2064
07:54:53 	Offset: 0x0
07:54:53 	AoI: 3088x2064
07:54:53 	Min width/height: 376x320
07:54:53 	Max width/height: 3088x2064
07:54:53 	Gain: 100
07:54:53 	Exposure: 5000
07:54:53 	Black: 0
07:54:53 	MTU: 8000
07:54:53 	Eth_delay: 16000
07:54:53 Camera 2: Camera basler gige: DIMM2 (24966223)
07:54:53 	IP: 192.168.100.93
07:54:53 	Size: 3088x2064
07:54:53 	Offset: 0x0
07:54:53 	AoI: 3088x2064
07:54:53 	Min width/height: 376x320
07:54:53 	Max width/height: 3088x2064
07:54:53 	Gain: 100
07:54:53 	Exposure: 5000
07:54:53 	Black: 0
07:54:53 	MTU: 8000
07:54:53 	Eth_delay: 16000
07:54:53 Internal status:
07:54:53 	Low speed: 1
07:54:53 	Cons. grab errors: 0
07:54:53 	Night score: 0
07:54:53 INFO | main | allsky: Running
08:04:54 INFO | main | sensor_cluster: RunningUsing port: ttyUSB0
08:04:54 	HighSpeedMultipleVariablesRefresh (38): None
08:04:54 	DownWellingIR (39): 387.593
08:04:54 	PW (40): 3.258
08:04:54 	r0 (41): 7.233
08:04:54 	seeing (65): 1.537
08:04:54 	Input Level (66): 0.88
08:04:54 	Delta I (67): None
08:04:54 	Internal Temp (68): 41.66
08:04:54 	Pressure (69): 951.7
08:04:54 	Altitude (70): 503.16
08:04:54 	Humidity (71): 16.12
08:04:54 	IR Temp (72): 0.97
08:04:54 	Die Temp (73): 40.59
08:04:54 	Irradiance (74): 8.68
08:04:54 	Lux (75): 10116.6
08:04:54 	Wind Dir (76): 128.1
08:04:54 	Wind Speed (77): 5.4
08:04:54 	Wind Gust (78): None
08:04:54 	Weather Station Temp (79): 26.3
08:04:54 	Weather Station Humidity (80): 53.8
08:04:54 	Rain (81): 16.2
08:04:54 	Rain Rate (82): 0
08:04:54 	Pyrgeometer Sky Temp (83): 14.39
08:04:54 	Pyrgeometer Ambiant Temp (84): 41.05
08:04:54 	seeing StdDev (85): 1.45
08:04:54 	Arduino Temp (88): None
08:04:54 	LDR (89): 1006
08:04:54 	Pot Value (90): 12
08:04:54 INFO | main | dimm: Running
08:04:54 Current status: Daytime (iter: 2910, last score: 255).
08:04:54 Configuration:
08:04:54 	Orientation: horizontal
08:04:54 	Zenith angle: 45.5281
08:04:54 	Distance: 200
08:04:54 	Diameter: 50
08:04:54 	Pixel size: 2.4
08:04:54 	F-Number: 3.4
08:04:54 Cam management: GIGEManagement(tl=0x5b66f3257680, detected=3)
08:04:54 Camera 1: Camera basler gige: DIMM1 (24966210)
08:04:54 	IP: 192.168.100.92
08:04:54 	Size: 3088x2064
08:04:54 	Offset: 0x0
08:04:54 	AoI: 3088x2064
08:04:54 	Min width/height: 376x320
08:04:54 	Max width/height: 3088x2064
08:04:54 	Gain: 100
08:04:54 	Exposure: 5000
08:04:54 	Black: 0
08:04:54 	MTU: 8000
08:04:54 	Eth_delay: 16000
08:04:54 Camera 2: Camera basler gige: DIMM2 (24966223)
08:04:54 	IP: 192.168.100.93
08:04:54 	Size: 3088x2064
08:04:54 	Offset: 0x0
08:04:54 	AoI: 3088x2064
08:04:54 	Min width/height: 376x320
08:04:54 	Max width/height: 3088x2064
08:04:54 	Gain: 100
08:04:54 	Exposure: 5000
08:04:54 	Black: 0
08:04:54 	MTU: 8000
08:04:54 	Eth_delay: 16000
08:04:54 Internal status:
08:04:54 	Low speed: 1
08:04:54 	Cons. grab errors: 0
08:04:54 	Night score: 0
08:04:54 INFO | main | allsky: Running
08:14:55 INFO | main | sensor_cluster: RunningUsing port: ttyUSB0
08:14:55 	HighSpeedMultipleVariablesRefresh (38): None
08:14:55 	DownWellingIR (39): 390.296
08:14:55 	PW (40): 3.346
08:14:55 	r0 (41): 8.347
08:14:55 	seeing (65): 1.332
08:14:55 	Input Level (66): 0.93
08:14:55 	Delta I (67): None
08:14:55 	Internal Temp (68): 42.37
08:14:55 	Pressure (69): 951.7
08:14:55 	Altitude (70): 503.29
08:14:55 	Humidity (71): 16
08:14:55 	IR Temp (72): 1.63
08:14:55 	Die Temp (73): 41.33
08:14:55 	Irradiance (74): 8.68
08:14:55 	Lux (75): 10116.6
08:14:55 	Wind Dir (76): 150.5
08:14:55 	Wind Speed (77): 3.96
08:14:55 	Wind Gust (78): None
08:14:55 	Weather Station Temp (79): 26.5
08:14:55 	Weather Station Humidity (80): 52.4
08:14:55 	Rain (81): 16.2
08:14:55 	Rain Rate (82): 0
08:14:55 	Pyrgeometer Sky Temp (83): 14.89
08:14:55 	Pyrgeometer Ambiant Temp (84): 41.81
08:14:55 	seeing StdDev (85): 0.85
08:14:55 	Arduino Temp (88): None
08:14:55 	LDR (89): 1007
08:14:55 	Pot Value (90): 12
08:14:55 INFO | main | dimm: Running
08:14:55 Current status: Daytime (iter: 3021, last score: 255).
08:14:55 Configuration:
08:14:55 	Orientation: horizontal
08:14:55 	Zenith angle: 45.5281
08:14:55 	Distance: 200
08:14:55 	Diameter: 50
08:14:55 	Pixel size: 2.4
08:14:55 	F-Number: 3.4
08:14:55 Cam management: GIGEManagement(tl=0x5b66f3257680, detected=3)
08:14:55 Camera 1: Camera basler gige: DIMM1 (24966210)
08:14:55 	IP: 192.168.100.92
08:14:55 	Size: 3088x2064
08:14:55 	Offset: 0x0
08:14:55 	AoI: 3088x2064
08:14:55 	Min width/height: 376x320
08:14:55 	Max width/height: 3088x2064
08:14:55 	Gain: 100
08:14:55 	Exposure: 5000
08:14:55 	Black: 0
08:14:55 	MTU: 8000
08:14:55 	Eth_delay: 16000
08:14:55 Camera 2: Camera basler gige: DIMM2 (24966223)
08:14:55 	IP: 192.168.100.93
08:14:55 	Size: 3088x2064
08:14:55 	Offset: 0x0
08:14:55 	AoI: 3088x2064
08:14:55 	Min width/height: 376x320
08:14:55 	Max width/height: 3088x2064
08:14:55 	Gain: 100
08:14:55 	Exposure: 5000
08:14:55 	Black: 0
08:14:55 	MTU: 8000
08:14:55 	Eth_delay: 16000
08:14:55 Internal status:
08:14:55 	Low speed: 1
08:14:55 	Cons. grab errors: 0
08:14:55 	Night score: 0
08:14:55 INFO | main | allsky: Running
08:24:56 INFO | main | sensor_cluster: RunningUsing port: ttyUSB0
08:24:56 	HighSpeedMultipleVariablesRefresh (38): None
08:24:56 	DownWellingIR (39): 393.667
08:24:56 	PW (40): 3.429
08:24:56 	r0 (41): 8.068
08:24:56 	seeing (65): 1.378
08:24:56 	Input Level (66): 0.97
08:24:56 	Delta I (67): None
08:24:56 	Internal Temp (68): 43.37
08:24:56 	Pressure (69): 951.6
08:24:56 	Altitude (70): 503.16
08:24:56 	Humidity (71): 15.73
08:24:56 	IR Temp (72): 2.25
08:24:56 	Die Temp (73): 42.31
08:24:56 	Irradiance (74): 8.68
08:24:56 	Lux (75): 9277.64
08:24:56 	Wind Dir (76): 111.9
08:24:56 	Wind Speed (77): 3.6
08:24:56 	Wind Gust (78): None
08:24:56 	Weather Station Temp (79): 27
08:24:56 	Weather Station Humidity (80): 47.7
08:24:56 	Rain (81): 16.2
08:24:56 	Rain Rate (82): 0
08:24:56 	Pyrgeometer Sky Temp (83): 15.51
08:24:56 	Pyrgeometer Ambiant Temp (84): 42.81
08:24:56 	seeing StdDev (85): 0.71
08:24:56 	Arduino Temp (88): None
08:24:56 	LDR (89): 1008
08:24:56 	Pot Value (90): 12
08:24:56 INFO | main | dimm: Running
08:24:56 Current status: Daytime (iter: 3132, last score: 255).
08:24:56 Configuration:
08:24:56 	Orientation: horizontal
08:24:56 	Zenith angle: 45.5281
08:24:56 	Distance: 200
08:24:56 	Diameter: 50
08:24:56 	Pixel size: 2.4
08:24:56 	F-Number: 3.4
08:24:56 Cam management: GIGEManagement(tl=0x5b66f3257680, detected=3)
08:24:56 Camera 1: Camera basler gige: DIMM1 (24966210)
08:24:56 	IP: 192.168.100.92
08:24:56 	Size: 3088x2064
08:24:56 	Offset: 0x0
08:24:56 	AoI: 3088x2064
08:24:56 	Min width/height: 376x320
08:24:56 	Max width/height: 3088x2064
08:24:56 	Gain: 100
08:24:56 	Exposure: 5000
08:24:56 	Black: 0
08:24:56 	MTU: 8000
08:24:56 	Eth_delay: 16000
08:24:56 Camera 2: Camera basler gige: DIMM2 (24966223)
08:24:56 	IP: 192.168.100.93
08:24:56 	Size: 3088x2064
08:24:56 	Offset: 0x0
08:24:56 	AoI: 3088x2064
08:24:56 	Min width/height: 376x320
08:24:56 	Max width/height: 3088x2064
08:24:56 	Gain: 100
08:24:56 	Exposure: 5000
08:24:56 	Black: 0
08:24:56 	MTU: 8000
08:24:56 	Eth_delay: 16000
08:24:56 Internal status:
08:24:56 	Low speed: 1
08:24:56 	Cons. grab errors: 0
08:24:56 	Night score: 0
08:24:56 INFO | main | allsky: Running
08:34:57 INFO | main | sensor_cluster: RunningUsing port: ttyUSB0
08:34:57 	HighSpeedMultipleVariablesRefresh (38): None
08:34:57 	DownWellingIR (39): 394.541
08:34:57 	PW (40): 3.421
08:34:57 	r0 (41): 6.685
08:34:57 	seeing (65): 1.663
08:34:57 	Input Level (66): 0.88
08:34:57 	Delta I (67): None
08:34:57 	Internal Temp (68): 44.11
08:34:57 	Pressure (69): 951.6
08:34:57 	Altitude (70): 504.21
08:34:57 	Humidity (71): 15.63
08:34:57 	IR Temp (72): 2.19
08:34:57 	Die Temp (73): 42.99
08:34:57 	Irradiance (74): 8.68
08:34:57 	Lux (75): 17246.1
08:34:57 	Wind Dir (76): 107.7
08:34:57 	Wind Speed (77): 3.6
08:34:57 	Wind Gust (78): None
08:34:57 	Weather Station Temp (79): 27.2
08:34:57 	Weather Station Humidity (80): 48.1
08:34:57 	Rain (81): 16.2
08:34:57 	Rain Rate (82): 0
08:34:57 	Pyrgeometer Sky Temp (83): 15.67
08:34:57 	Pyrgeometer Ambiant Temp (84): 43.61
08:34:57 	seeing StdDev (85): 0.49
08:34:57 	Arduino Temp (88): None
08:34:57 	LDR (89): 1009
08:34:57 	Pot Value (90): 10
08:34:57 INFO | main | dimm: Running
08:34:57 Current status: Daytime (iter: 3243, last score: 255).
08:34:57 Configuration:
08:34:57 	Orientation: horizontal
08:34:57 	Zenith angle: 45.5281
08:34:57 	Distance: 200
08:34:57 	Diameter: 50
08:34:57 	Pixel size: 2.4
08:34:57 	F-Number: 3.4
08:34:57 Cam management: GIGEManagement(tl=0x5b66f3257680, detected=3)
08:34:57 Camera 1: Camera basler gige: DIMM1 (24966210)
08:34:57 	IP: 192.168.100.92
08:34:57 	Size: 3088x2064
08:34:57 	Offset: 0x0
08:34:57 	AoI: 3088x2064
08:34:57 	Min width/height: 376x320
08:34:57 	Max width/height: 3088x2064
08:34:57 	Gain: 100
08:34:57 	Exposure: 5000
08:34:57 	Black: 0
08:34:57 	MTU: 8000
08:34:57 	Eth_delay: 16000
08:34:57 Camera 2: Camera basler gige: DIMM2 (24966223)
08:34:57 	IP: 192.168.100.93
08:34:57 	Size: 3088x2064
08:34:57 	Offset: 0x0
08:34:57 	AoI: 3088x2064
08:34:57 	Min width/height: 376x320
08:34:57 	Max width/height: 3088x2064
08:34:57 	Gain: 100
08:34:57 	Exposure: 5000
08:34:57 	Black: 0
08:34:57 	MTU: 8000
08:34:57 	Eth_delay: 16000
08:34:57 Internal status:
08:34:57 	Low speed: 1
08:34:57 	Cons. grab errors: 0
08:34:57 	Night score: 0
08:34:57 INFO | main | allsky: Running
08:44:58 INFO | main | sensor_cluster: RunningUsing port: ttyUSB0
08:44:58 	HighSpeedMultipleVariablesRefresh (38): None
08:44:58 	DownWellingIR (39): 393.995
08:44:58 	PW (40): 3.424
08:44:58 	r0 (41): 5.917
08:44:58 	seeing (65): 1.879
08:44:58 	Input Level (66): 0.91
08:44:58 	Delta I (67): None
08:44:58 	Internal Temp (68): 44.53
08:44:58 	Pressure (69): 951.6
08:44:58 	Altitude (70): 503.21
08:44:58 	Humidity (71): 15.59
08:44:58 	IR Temp (72): 2.21
08:44:58 	Die Temp (73): 43.49
08:44:58 	Irradiance (74): 8.68
08:44:58 	Lux (75): 13600.3
08:44:58 	Wind Dir (76): 139.3
08:44:58 	Wind Speed (77): 3.24
08:44:58 	Wind Gust (78): None
08:44:58 	Weather Station Temp (79): 27.4
08:44:58 	Weather Station Humidity (80): 47.1
08:44:58 	Rain (81): 16.2
08:44:58 	Rain Rate (82): 0
08:44:58 	Pyrgeometer Sky Temp (83): 15.57
08:44:58 	Pyrgeometer Ambiant Temp (84): 44.03
08:44:58 	seeing StdDev (85): 0.56
08:44:58 	Arduino Temp (88): None
08:44:58 	LDR (89): 1012
08:44:58 	Pot Value (90): 10
08:44:58 INFO | main | dimm: Running
08:44:58 Current status: Daytime (iter: 3354, last score: 255).
08:44:58 Configuration:
08:44:58 	Orientation: horizontal
08:44:58 	Zenith angle: 45.5281
08:44:58 	Distance: 200
08:44:58 	Diameter: 50
08:44:58 	Pixel size: 2.4
08:44:58 	F-Number: 3.4
08:44:58 Cam management: GIGEManagement(tl=0x5b66f3257680, detected=3)
08:44:58 Camera 1: Camera basler gige: DIMM1 (24966210)
08:44:58 	IP: 192.168.100.92
08:44:58 	Size: 3088x2064
08:44:58 	Offset: 0x0
08:44:58 	AoI: 3088x2064
08:44:58 	Min width/height: 376x320
08:44:58 	Max width/height: 3088x2064
08:44:58 	Gain: 100
08:44:58 	Exposure: 5000
08:44:58 	Black: 0
08:44:58 	MTU: 8000
08:44:58 	Eth_delay: 16000
08:44:58 Camera 2: Camera basler gige: DIMM2 (24966223)
08:44:58 	IP: 192.168.100.93
08:44:58 	Size: 3088x2064
08:44:58 	Offset: 0x0
08:44:58 	AoI: 3088x2064
08:44:58 	Min width/height: 376x320
08:44:58 	Max width/height: 3088x2064
08:44:58 	Gain: 100
08:44:58 	Exposure: 5000
08:44:58 	Black: 0
08:44:58 	MTU: 8000
08:44:58 	Eth_delay: 16000
08:44:58 Internal status:
08:44:58 	Low speed: 1
08:44:58 	Cons. grab errors: 0
08:44:58 	Night score: 0
08:44:58 INFO | main | allsky: Running
08:54:59 INFO | main | sensor_cluster: RunningUsing port: ttyUSB0
08:54:59 	HighSpeedMultipleVariablesRefresh (38): None
08:54:59 	DownWellingIR (39): 399.261
08:54:59 	PW (40): 3.513
08:54:59 	r0 (41): 6.003
08:54:59 	seeing (65): 1.852
08:54:59 	Input Level (66): 0.95
08:54:59 	Delta I (67): None
08:54:59 	Internal Temp (68): 45.17
08:54:59 	Pressure (69): 951.6
08:54:59 	Altitude (70): 502.44
08:54:59 	Humidity (71): 15.42
08:54:59 	IR Temp (72): 2.87
08:54:59 	Die Temp (73): 44.25
08:54:59 	Irradiance (74): 8.68
08:54:59 	Lux (75): 11092.3
08:54:59 	Wind Dir (76): 266.6
08:54:59 	Wind Speed (77): 1.8
08:54:59 	Wind Gust (78): None
08:54:59 	Weather Station Temp (79): 27.6
08:54:59 	Weather Station Humidity (80): 46.5
08:54:59 	Rain (81): 16.2
08:54:59 	Rain Rate (82): 0
08:54:59 	Pyrgeometer Sky Temp (83): 16.53
08:54:59 	Pyrgeometer Ambiant Temp (84): 44.67
08:54:59 	seeing StdDev (85): 0.69
08:54:59 	Arduino Temp (88): None
08:54:59 	LDR (89): 1008
08:54:59 	Pot Value (90): 10
08:54:59 INFO | main | dimm: Running
08:54:59 Current status: Daytime (iter: 3465, last score: 255).
08:54:59 Configuration:
08:54:59 	Orientation: horizontal
08:54:59 	Zenith angle: 45.5281
08:54:59 	Distance: 200
08:54:59 	Diameter: 50
08:54:59 	Pixel size: 2.4
08:54:59 	F-Number: 3.4
08:54:59 Cam management: GIGEManagement(tl=0x5b66f3257680, detected=3)
08:54:59 Camera 1: Camera basler gige: DIMM1 (24966210)
08:54:59 	IP: 192.168.100.92
08:54:59 	Size: 3088x2064
08:54:59 	Offset: 0x0
08:54:59 	AoI: 3088x2064
08:54:59 	Min width/height: 376x320
08:54:59 	Max width/height: 3088x2064
08:54:59 	Gain: 100
08:54:59 	Exposure: 5000
08:54:59 	Black: 0
08:54:59 	MTU: 8000
08:54:59 	Eth_delay: 16000
08:54:59 Camera 2: Camera basler gige: DIMM2 (24966223)
08:54:59 	IP: 192.168.100.93
08:54:59 	Size: 3088x2064
08:54:59 	Offset: 0x0
08:54:59 	AoI: 3088x2064
08:54:59 	Min width/height: 376x320
08:54:59 	Max width/height: 3088x2064
08:54:59 	Gain: 100
08:54:59 	Exposure: 5000
08:54:59 	Black: 0
08:54:59 	MTU: 8000
08:54:59 	Eth_delay: 16000
08:54:59 Internal status:
08:54:59 	Low speed: 1
08:54:59 	Cons. grab errors: 0
08:54:59 	Night score: 0
08:54:59 INFO | main | allsky: Running